BSPP – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-2-4 | 202080 | 1/8 BSPP X 1/4 Hose insert | DN06 |
-4-4 | 200672 | 1/4 BSPP X 1/4 Hose insert | DN06 |
-4-5 | 202081 | 1/4 BSPP X 5/16 Hose insert | DN08 |
-4-6 | 202082 | 1/4 BSPP X 3/8 Hose insert | DN10 |
-6-5 | 201083 | 3/8 BSPP X 5/16 Hose insert | DN08 |
-6-6 | 200841 | 3/8 BSPP X 3/8 Hose insert | DN10 |
-6-8 | 202083 | 3/8 BSPP X 1/2 Hose insert | DN12 |
-8-6 | 202084 | 1/2 BSPP X 3/8 Hose insert | DN10 |
-8-8 | 200673 | 1/2 BSPP X 1/2 Hose insert | DN12 |
-8-10 | 201796 | 1/2 BSPP X 5/8 Hose insert | DN16 |
-12-10 | 202085 | 3/4 BSPP X 5/8 Hose insert | DN16 |
-12-12 | 200674 | 3/4 BSPP X 3/4 Hose insert | DN20 |
-16-12 | 202086 | 1 BSPP X 3/4 Hose insert | DN20 |
-16-16 | 200675 | 1 BSPP X 1 Hose insert | DN25 |
-20-16 | 202087 | 1.1/4 BSPP X 1 Hose insert | DN25 |
-20-20 | 202088 | 1.1/4 BSPP X 1.1/4 Hose insert | DN32 |
-24-20 | 202089 | 1.1/2 BSPP X 1.1/4 Hose insert | DN32 |
-24-24 | 201111 | 1.1/2 BSPP X 1.1/2 Hose insert | DN40 |
-32-32 | 202090 | 2 BSPP X 2 Hose insert | DN50 |
BSPP – INTERLOCK Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-12-12 | 118067 | 3/4 BSPP X 3/4 INTERLOCK Hose insert | DN20 |
-16-16 | 118068 | 1 BSPP X 1 INTERLOCK Hose insert | DN25 |
-20-20 | 118069 | 1.1/4 BSPP X 1.1/4 INTERLOCK Hose insert | DN32 |
-24-24 | 118070 | 1.1/2 BSPP X 1.1/2 INTERLOCK Hose insert | DN40 |
-32-32 | 118071 | 2 BSPP X 2 INTERLOCK Hose insert | DN50 |
BSPP – PUSHLOCK Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-2-2 | 213287 | 1/8 BSPP X 1/4 PUSHLOCK R6 Hose insert | DN04 |
-4-4 | 213288 | 1/4 BSPP X 1/4 PUSHLOCK R6 Hose insert | DN06 |
-6-6 | 206902 | 3/8 BSPP X 3/8 PUSHLOCK R6 Hose insert | DN10 |
BSPP Female Swivel – INTERLOCK Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-12-12 | 200356 | 3/4 BSPPf sw X 3/4 INTERLOCK Hose insert | DN20 |
-16-16 | 200357 | 1 BSPPf sw X 1 INTERLOCK Hose insert | DN25 |
-20-20 | 208127 | 1.1/4 BSPPf sw X 1.1/4 INTERLOCK Hose insert | DN32 |
-24-24 | 200359 | 1.1/2 BSPPf sw X 1.1/2 INTERLOCK Hose insert | DN40 |
-32-32 | 200360 | 2 BSPPf sw X 2 INTERLOCK Hose insert | DN50 |
BSPP Female Swivel – PUSHLOCK Hosetail
Volz | Dash | Description | DIN |
---|---|---|---|
-4-4 | 206793 | 1/4 BSPP X 1/4 R6 PUSHLOCK Hose insert | DN06 |
-6-6 | 206904 | 3/8 BSPP X 3/8 R6 PUSHLOCK Hose insert | DN10 |
-8-8 | 206922 | 1/2 BSPP X 1/2 R6 PUSHLOCK Hose insert | DN12 |
-8-10 | 209204 | 1/2 BSPP X 5/8 R6 PUSHLOCK Hose insert | DN12 |
-12-10 | 209205 | 3/4 BSPP X 5/8 R6 PUSHLOCK Hose insert | DN20 |
-12-12 | 206923 | 3/4 BSPP X 3/4 R6 PUSHLOCK Hose insert | DN20 |
BSPP Female Swivel Hosetail Straight
Dash | Volz | Description | DIN |
---|---|---|---|
-2-3 | 222364 | 1/8 BSPPf sw x 3/16 Hose Insert | DN05 |
-4-3 | 222365 | 1/4 BSPPf sw x 3/16 Hose Insert | DN05 |
-2-4 | 208170 | 1/8 BSPPf sw X 1/4 Hose insert | DN06 |
-4-4 | 200667 | 1/4 BSPPf sw X 1/4 Hose insert | DN06 |
-4-4 | 200666 | 1/4 BSPPf sw X 1/4 Hose insert | DN06 |
-6-4 | 200642 | 3/8 BSPPf sw X 1/4 Hose insert | DN06 |
-4-5 | 201999 | 1/4 BSPPf sw X 5/16 Hose insert | DN08 |
-6-5 | 200951 | 3/8 BSPPf sw X 5/16 Hose insert | DN08 |
-4-6 | 201494 | 1/4 BSPPf sw X 3/8 Hose insert | DN10 |
-6-6 | 200952 | 3/8 BSPPf sw X 3/8 Hose insert | DN10 |
-8-6 | 201495 | 1/2 BSPPf sw X 3/8 Hose insert | DN10 |
-6-8 | 201496 | 3/8 BSPPf sw X 1/2 Hose insert | DN12 |
-8-8 | 200645 | 1/2 BSPPf sw X 1/2 Hose insert | DN12 |
-12-8 | 201498 | 3/4 BSPPf sw X 1/2 Hose insert | DN12 |
-8-10 | 201499 | 1/2 BSPPf sw X 5/8 Hose insert | DN16 |
-12-10 | 201501 | 3/4 BSPPf sw X 5/8 Hose insert | DN16 |
-8-12 | 208171 | 1/2 BSPPf sw X 3/4 Hose insert | DN20 |
-12-12 | 200619 | 3/4 BSPPf sw X 3/4 Hose insert | DN20 |
-16-12 | 201342 | 1 BSPPf sw X 3/4 Hose insert | DN20 |
-16-16 | 200669 | 1 BSPPf sw X 1 Hose insert | DN25 |
-20-16 | 201502 | 1.1/4 BSPPf sw X 1 Hose insert | DN25 |
-20-20 | 201504 | 1.1/4 BSPPf sw X 1.1/4 Hose insert | DN32 |
-24-20 | 201503 | 1.1/2 BSPPf sw X 1.1/4 Hose insert | DN32 |
-24-24 | 201140 | 1.1/2 BSPPf sw X 1.1/2 Hose insert | DN40 |
-32-32 | 201505 | 2 BSPPf sw X 2 Hose insert | DN50 |
BSPPwd Seal – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-2-4 | 208232 | 1/8 BSPPwd seal X 1/4 Hose Insert | DN06 |
-4-4 | 208306 | 1/4 BSPPwd seal X 1/4 Hose Insert | DN06 |
-4-5 | 208307 | 1/4 BSPPwd seal X 5/16 Hose Insert | DN08 |
-4-6 | 208309 | 1/4 BSPPwd seal X 3/8 Hose Insert | DN10 |
-6-5 | 208308 | 3/8 BSPPwd seal X 5/16 Hose Insert | DN08 |
-6-6 | 208310 | 3/8 BSPPwd seal X 3/8 Hose Insert | DN10 |
-6-8 | 208312 | 3/8 BSPPwd seal X 1/2 Hose Insert | DN12 |
-8-6 | 208311 | 1/2 BSPPwd seal X 3/8 Hose Insert | DN10 |
-8-8 | 208313 | 1/2 BSPPwd seal X 1/2 Hose Insert | DN12 |
-8-10 | 208314 | 1/2 BSPPwd seal X 5/8 Hose Insert | DN16 |
-12-10 | 208315 | 3/4 BSPPwd seal X 5/8 Hose Insert | DN16 |
-12-12 | 208316 | 3/4 BSPPwd seal X 3/4 Hose Insert | DN20 |
-16-12 | 208317 | 1 BSPPwd seal X 3/4 Hose Insert | DN20 |
-16-16 | 208318 | 1 BSPPwd seal X 1 Hose Insert | DN25 |
-20-16 | 208319 | 1.1/4 BSPPwd seal X 1 Hose Insert | DN25 |
-20-20 | 208320 | 1.1/4 BSPPwd seal X 1.1/4 Hose Insert | DN32 |
-24-20 | 208321 | 1.1/2 BSPPwd seal X 1.1/4 Hose Insert | DN32 |
-24-24 | 208322 | 1.1/2 BSPPwd seal X 1.1/2 Hose Insert | DN40 |
-32-32 | 208323 | 2 BSPPwd seal X 2 Hose Insert | DN50 |
BSPT – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-2-4 | 202107 | 1/8 BSPT X 1/4 Hose insert | DN06 |
-4-4 | 200676 | 1/4 BSPT X 1/4 Hose insert | DN06 |
-4-6 | 206955 | 1/4 BSPT X 3/8 Hose insert | DN10 |
-6-4 | 206954 | 3/8 BSPT X 1/4 Hose insert | DN06 |
-6-5 | 202108 | 3/8 BSPT X 5/16 Hose insert | DN08 |
-6-6 | 200982 | 3/8BSPT X 3/8 Hose insert | DN10 |
-6-8 | 206956 | 3/8 BSPT X 1/2 Hose insert | DN12 |
-8-6 | 202109 | 1/2 BSPT X 3/8 Hose insert | DN10 |
-8-8 | 200677 | 1/2 BSPT X 1/2 Hose insert | DN12 |
-8-10 | 202110 | 1/2 BSPT X 5/8 Hose insert | DN16 |
-10-10 | 202111 | 5/8 BSPT X 5/8 Hose insert | DN16 |
-12-8 | 202112 | 3/4 BSPT X 1/2 Hose insert | DN12 |
-12-10 | 202113 | 3/4 BSPT X 5/8 Hose insert | DN16 |
-12-12 | 200678 | 3/4 BSPT X 3/4 Hose insert | DN20 |
-16-12 | 202114 | 1 BSPT X 3/4 Hose insert | DN20 |
-16-16 | 200679 | 1 BSPT X 1 Hose insert | DN25 |
-20-20 | 200680 | 1.1/4 BSPT X 1.1/4 Hose insert | DN32 |
-24-24 | 202510 | 1.1/2 BSPT X 1.1/2 Hose insert | DN40 |
-32-32 | 202115 | 2 BSPT X 2 Hose insert | DN50 |
BSPT – Live Swivel Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-6-6 | 236622 | 3/8 BSPT Live Swivel X 3/8 Hose Insert | DN10 |
-8-8 | 236620 | 1/2 BSPT Live Swivel X 1/2 Hose Insert | DN12 |
-12-12 | 236618 | 3/4 BSPT Live Swivel X 3/4 Hose Insert | DN20 |
BSPT – Pushlock Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-4-4 | 206929 | 1/4 BSPT X 1/4 R6 Pushlock Hose insert | DN06 |
-4-6 | 215982 | 1/4 BSPT X 3/8 R6 Pushlock Hose insert | DN10 |
-4-8 | 215984 | 1/4 BSPT X 1/2 R6 Pushlock Hose insert | DN12 |
-6-6 | 206930 | 3/8 BSPT X 3/8 R6 Pushlock Hose insert | DN10 |
-6-8 | 215985 | 3/8 BSPT X 1/2 R6 Pushlock Hose insert | DN12 |
-8-6 | 215983 | 1/2 BSPT X 3/8 R6 Pushlock Hose insert | DN10 |
-8-8 | 206931 | 1/2 BSPT X 1/2 R6 Pushlock Hose insert | DN12 |
-12-12 | 206932 | 3/4 BSPT X 3/4 R6 Pushlock Hose insert | DN20 |
Code 61 Flange – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-8-8 | 208233 | 1/2 CODE 61 FL X 1/2 Hose insert | DN12 |
-8-10 | 208374 | 1/2 CODE 61 FL X 5/8 Hose insert | DN16 |
-12-8 | 208373 | 3/4 CODE 61 FL X 1/2 Hose insert | DN12 |
-12-10 | 208375 | 3/4 CODE 61 FL X 5/8 Hose insert | DN16 |
-12-12 | 208376 | 3/4 CODE 61 FL X 3/4 Hose insert | DN20 |
-16-12 | 206958 | 1 CODE 61 FL x 3/4 Hose insert | DN20 |
-16-12 | 208377 | 1 CODE 61 FL X 3/4 Hose insert | DN20 |
-16-16 | 208378 | 1 CODE 61 FL X 1 Hose insert | DN25 |
-20-16 | 208379 | 1.1/4 CODE 61 FL X 1 Hose insert | DN25 |
-20-20 | 208380 | 1.1/4 CODE 61 FL X 1.1/4 Hose insert | DN32 |
-24-20 | 208381 | 1.1/2 CODE 61 FL X 1.1/4 Hose insert | DN32 |
-24-24 | 208382 | 1.1/2 CODE 61 FL X 1.1/2 Hose insert | DN40 |
-32-24 | 208383 | 2 CODE 61 FL X 1.1/2 Hose insert | DN40 |
-32-32 | 208384 | 2 CODE 61 FL X 2 Hose insert | DN50 |
Code 61 Flange – INTERLOCK Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-12-12 | 208241 | 3/4 Code 61 FL X 3/4 INTERLOCK Hose insert | DN20 |
-16-16 | 208243 | 1 Code 61 FL X 1 INTERLOCK Hose insert | DN25 |
-20-20 | 208244 | 1.1/4 Code 61 FL X 1.1/4 INTERLOCK Hose insert | DN32 |
-24-24 | 208245 | 1.1/2 Code 61 FL X 1.1/2 INTERLOCK Hose insert | DN40 |
-32-32 | 208246 | 2 Code 61 FL X 2 INTERLOCK Hose insert | DN50 |
Code 62 Flange – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-8-8 | 208385 | 1/2 CODE 62 FL X 1/2 Hose insert | DN12 |
-8-10 | 208387 | 1/2 CODE 62 FL X 5/8 Hose insert | DN16 |
-12-8 | 208386 | 3/4 CODE 62 FL X 1/2 Hose insert | DN12 |
-12-10 | 208388 | 3/4 CODE 62 FL X 5/8 Hose insert | DN16 |
-12-12 | 208389 | 3/4 CODE 62 FL X 3/4 Hose insert | DN20 |
-16-12 | 208390 | 1 CODE 62 FL X 3/4 Hose insert | DN20 |
-16-16 | 208391 | 1 CODE 62 FL X 1 Hose insert | DN25 |
-20-16 | 208392 | 1.1/4 CODE 62 FL X 1 Hose insert | DN25 |
-20-20 | 208393 | 1.1/4 CODE 62 FL X 1.1/4 Hose insert | DN32 |
-24-20 | 208394 | 1.1/2 CODE 62 FL X 1.1/4 | DN32 |
-24-24 | 208395 | 1.1/2 CODE 62 FL X 1.1/2 Hose insert | DN40 |
-32-24 | 208396 | 2 CODE 62 FL X 1.1/2 Hose insert | DN40 |
-32-32 | 208397 | 2 CODE 62 FL X 2 Hose insert | DN50 |
Code 62 Flange – INTERLOCK Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-12-12 | 208247 | 3/4 C 62 FL X 3/4 INT TAI | DN20 |
-16-12 | 208248 | 1 C 62 FL X 3/4 INT Hose insert | DN20 |
-16-16 | 208249 | 1 C 62 FL X 1 INT Hose insert | DN25 |
-20-16 | 208250 | 1.1/4 C 62 FL X 1 INT TAI | DN25 |
-20-20 | 208251 | 1.1/4 C 62 FL X 1.1/4 INT | DN32 |
-20-24 | 208252 | 1.1/4 C 62 FL X 1.1/2 INT | DN40 |
-24-24 | 208254 | 1.1/2 C 62 FL X 1.1/2 INT | DN40 |
-32-24 | 208255 | 2 C 62 FL X 1.1/2 INT TAI | DN40 |
-32-32 | 208257 | 2 C 62 FL X 2 INT Hose insert | DN50 |
Hosetail – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-4-4 | 208156 | 1/4 X 1/4 HOSE JOINER | DN06 |
-5-5 | 126802 | 5/16 X 5/16 HOSE JOINER | DN08 |
-8-8 | 208159 | 1/2 X 1/2 HOSE JOINER | DN12 |
-10-10 | 208160 | 5/8 X 5/8 HOSE JOINER | DN16 |
-12-12 | 208161 | 3/4 X 3/4 HOSE JOINER | DN20 |
-16-16 | 101150 | 1 X 1 HOSE JOINER | DN25 |
-20-20 | 208162 | 1.1/4 X 1.1/4 HOSE JOINER | DN32 |
-24-24 | 201405 | 1.1/2 X 1.1/2 HOSE JOINER | DN40 |
-32-32 | 208163 | 2 X 2 HOSE JOINER | DN50 |
Imperial Standpipe – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-4-3 | 232347 | 1/4 Standpipe X 3/16 Hose insert | DN05 |
-4-4 | 224140 | 1/4 Standpipe X 1/4 Hose insert | DN06 |
-5-4 | 224134 | 5/16 Standpipe X 1/4 Hose insert | DN06 |
-6-4 | 231562 | 3/8 Standpipe X 1/4 Hose insert | DN06 |
-6-6 | 219871 | 3/8 Standpipe X 3/8 Hose insert | DN10 |
-8-4 | 240008 | 1/2 Standpipe X 1/4 Hose insert | DN06 |
-8-6 | 224135 | 1/2 Standpipe X 3/8 Hose insert | DN10 |
-8-8 | 224142 | 1/2 Standpipe X 1/2 Hose insert | DN12 |
-10-8 | 224136 | 5/8 Standpipe X 1/2 Hose insert | DN12 |
-12-10 | 224137 | 3/4 Standpipe X 5/8 Hose insert | DN16 |
-12-12 | 224143 | 3/4 Standpipe X 3/4 Hose insert | DN20 |
-16-12 | 224138 | 1 Standpipe X 3/4 Hose insert | DN20 |
-16-16 | 224144 | 1 Standpipe X 1 Hose insert | DN25 |
-20-16 | 224139 | 1.1/4 Standpipe X 1 Hose insert | DN25 |
JIC – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-4-4 | 201883 | 7/16 JIC X 1/4 Hose insert | DN06 |
-5-4 | 201884 | 1/2 JIC X 1/4 Hose insert | DN08 |
-5-5 | 201886 | 1/2 JIC X 5/16 Hose insert | DN08 |
-6-4 | 201885 | 9/16 JIC X 1/4 Hose insert | DN10 |
-6-5 | 201887 | 9/16 JIC X 5/16 Hose insert | DN10 |
-6-6 | 201888 | 9/16 JIC X 3/8 Hose insert | DN10 |
-8-6 | 201889 | 3/4 JIC X 3/8 Hose insert | DN12 |
-8-8 | 201890 | 3/4 JIC X 1/2 Hose insert | DN12 |
-10-6 | 201891 | 7/8 JIC X 1/2 Hose insert | DN16 |
-10-10 | 201892 | 7/8 JIC X 5/8 Hose insert | DN16 |
-12-10 | 201893 | 1.1/16 JIC X 5/8 Hose insert | DN20 |
-12-12 | 200621 | 1.1/16 JIC X 3/4 Hose insert | DN20 |
-16-12 | 201894 | 1.5/16 JIC X 3/4 Hose insert | DN25 |
-16-16 | 201895 | 1.5/16 JIC X 1 Hose insert | DN25 |
-20-16 | 201896 | 1.5/8 JIC X 1 Hose insert | DN32 |
-20-20 | 201897 | 1.5/8 JIC X 1.1/4 Hose insert | DN32 |
-24-24 | 201898 | 1.7/8 JIC X 1.1/2 Hose insert | DN40 |
-32-32 | 201899 | 2.1/2 JIC X 2 Hose insert | DN50 |
JIC Female Swivel – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-4-3 | 200604 | 7/16 JICf sw X 3/16 Hose insert | DN06 |
-4-4 | 201733 | 7/16 JICf sw X 1/4 Hose insert | DN06 |
-4-5 | 217105 | 7/16 JICf sw x 5/16 Hose insert | DN06 |
-5-4 | 201735 | 1/2 JICf sw X 1/4 Hose insert | DN08 |
-5-5 | 201739 | 1/2 JICf sw X 5/16 Hose insert | DN08 |
-6-4 | 201737 | 9/16 JICf sw X 1/4 Hose insert | DN10 |
-6-5 | 201568 | 9/16 JICf sw X 5/16 Hose insert | DN10 |
-6-6 | 201741 | 9/16 JICf sw X 3/8 Hose insert | DN10 |
-6-8 | 206963 | 9/16 JICf sw X 1/2 Hose insert | DN10 |
-8-6 | 201743 | 3/4 JICf sw X 3/8 Hose insert | DN12 |
-8-8 | 200998 | 3/4 JICf sw X 1/2 Hose insert | DN12 |
-8-10 | 201747 | 3/4 JICf sw X 5/8 Hose insert | DN12 |
-10-6 | 206962 | 7/8 JICf sw X 3/8 Hose insert | DN16 |
-10-8 | 201745 | 7/8 JICf sw X 1/2 Hose insert | DN16 |
-10-10 | 201720 | 7/8 JICf sw X 5/8 Hose insert | DN16 |
-12-8 | 206964 | 1.1/16 JICf sw X 1/2 Hose insert | DN20 |
-12-10 | 201749 | 1.1/16 JICf sw X 5/8 Hose insert | DN20 |
-12-12 | 201003 | 1.1/16 JICf sw X 3/4 Hose insert | DN20 |
-12-16 | 206965 | 1.1/16 JICf sw X 1 Hose insert | DN20 |
-16-12 | 201569 | 1.5/16 JICf sw X 3/4 Hose insert | DN25 |
-16-16 | 201719 | 1.5/16 JICf sw X 1 Hose insert | DN25 |
-20-16 | 218334 | 1.5/8" JICf sw X 1" Hose insert | DN32 |
-20-20 | 201751 | 1.5/8 JICf sw X 1.1/4 Hose insert | DN32 |
-24-24 | 201753 | 1.7/8 JICf sw X 1.1/2 Hose insert | DN40 |
-32-32 | 201755 | 2.1/2 JICf sw X 2 Hose insert | DN50 |
JIC Female Swivel – INTERLOCK Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-12-12 | 218766 | 1.1/16 JICf sw X 3/4 INTERLOK Hose insert | DN20 |
-16-16 | 218635 | 1.5/16 JICf sw X 1 INTERLOK Hose insert | DN25 |
-20-20 | 218637 | 1.5/8 JICf sw X 1.1/4 INTERLOK Hose insert | DN32 |
-24-24 | 218638 | 1.7/8 JICf sw X 1.1/2 INTERLOK Hose insert | DN40 |
-32-32 | 218639 | 2.1/2 JICf sw X 2 INTERLOK Hose insert | DN50 |
JIC Female Swivel – PUSHLOCK Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
-4-4 | 206940 | 7/16 JICf sw X 1/4 R6 PUSHLOCK Hose insert | DN06 |
-6-6 | 206937 | 9/16 JICf sw X 3/8 R6 PUSHLOCK Hose insert | DN10 |
-8-8 | 206938 | 3/4 JICf sw X 1/2 R6 PUSHLOCK Hose insert | DN12 |
-12-12 | 206939 | 1.1/16 JICf sw X 3/4 R6 PUSHLOCK Hose insert | DN20 |
Karcher (Pressure Wash) – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M22x1.5-4 | 208237 | KARCHERf sw X 1/4 Hose insert | DN06 |
M22x1.5-5 | 208285 | KARCHERf sw X 5/16 Hose insert | DN08 |
M22x1.5-6 | 208286 | KARCHERf sw X 3/8 Hose insert | DN10 |
M22x1.5-12 | 208287 | KARCHERf sw X 1/2 Hose insert | DN20 |
Metric Heavy (S) – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M14x1.5-4 | 202133 | 06S X 1/4 Hose insert | DN06 |
M18x1.5-4 | 202135 | 10S X 1/4 Hose insert | DN06 |
M20x1.5-5 | 202137 | 12S X 5/16 Hose insert | DN08 |
M20x1.5-6 | 201456 | 12S X 3/8 Hose insert | DN10 |
M22x1.5-6 | 202138 | 14S X 3/8 Hose insert | DN10 |
M24x1.5-8 | 202140 | 16S X 1/2 Hose insert | DN12 |
M30x2-10 | 202142 | 20S X 5/8 Hose insert | DN16 |
M30x2-12 | 202143 | 20S X 3/4 Hose insert | DN20 |
M36x2-12 | 202145 | 25S X 3/4 Hose insert | DN20 |
M36x2-16 | 202146 | 25S X 1 Hose insert | DN25 |
M42x2-16 | 202148 | 30S X 1 Hose insert | DN25 |
M42x2-20 | 219015 | 30S X 1.1/4 Hose insert | DN32 |
M52x2-20 | 202150 | 38S X 1.1/4 Hose insert | DN32 |
Metric Heavy (S) Female Swivel – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M18x1.5-4 | 202309 | 10Sf sw X 1/4 Hose insert | DN06 |
M20x1.5-5 | 201604 | 12Sf sw X 5/16 Hose insert | DN08 |
M20x1.5-6 | 201606 | 12Sf sw X 3/8 Hose insert | DN10 |
M22x1.5-6 | 201608 | 14Sf sw X 3/8 Hose insert | DN10 |
M24x1.5-8 | 201613 | 16Sf sw X 1/2 Hose insert | DN12 |
M30x2-10 | 201615 | 20Sf sw X 5/8 Hose insert | DN16 |
M36x2-12 | 201617 | 25Sf sw X 3/4 Hose insert | DN20 |
M36x2-16 | 201619 | 25Sf sw X 1 Hose insert | DN25 |
M42x2-16 | 201621 | 30Sf sw X 1 Hose insert | DN25 |
M52x2-20 | 201623 | 38Sf sw X 1.1/4 Hose insert | DN32 |
Metric Heavy (S) Oring Female Swivel – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M14x1.5-4 | 202809 | 06Sf sw ORING X 1/4 Hose insert | DN06 |
M16x1.5-4 | 200875 | 08Sf sw ORING X 1/4 Hose insert | DN06 |
M18x1.5-4 | 201852 | 10Sf sw ORING X 1/4 Hose insert | DN06 |
M20x1.5-8 | 206975 | 12Sf sw ORING X 1/2 Hose insert | DN12 |
M20x1.5-5 | 201422 | 12Sf sw ORING X 5/16 Hose insert | DN08 |
M20x1.5-6 | 200628 | 12Sf sw ORING X 3/8 Hose insert | DN10 |
M22x1.5-6 | 201574 | 14Sf sw ORING X 3/8 Hose insert | DN10 |
M24x1.5-6 | 203372 | 16Sf sw ORING X 3/8 Hose insert | DN10 |
M24x1.5-8 | 201854 | 16Sf sw ORING X 1/2 Hose insert | DN12 |
M30x2-12 | 206976 | 20Sf sw ORING X 3/4 Hose insert | DN20 |
M30x2-10 | 200876 | 20Sf sw ORING X 5/8 Hose insert | DN16 |
M36x2-16 | 200878 | 25Sf sw ORING X 1 Hose insert | DN25 |
M36x2-12 | 201410 | 25Sf sw ORING X 3/4 Hose insert | DN20 |
M42x2-16 | 201112 | 30Sf sw ORING X 1 Hose insert | DN25 |
M52x2-20 | 201576 | 38Sf sw ORING X 1.1/4 Hose insert | DN32 |
Metric Heavy (S) Oring Female Swivel – INTERLOCK Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M30x2-12 | 200637 | 20Sf sw ORING X 3/4 INTERLOCK Hose insert | DN20 |
M36x2-12 | 200361 | 25Sf sw ORING X 3/4 INTERLOCK Hose insert | DN20 |
M36x2-16 | 200633 | 25Sf sw ORING X 1 INTERLOCK Hose insert | DN25 |
M42x2-16 | 200362 | 30Sf sw ORING X 1 INTERLOCK Hose insert | DN25 |
M52x2-20 | 200363 | 38Sf sw ORING X 1.1/4 INTERLOCK Hose insert | DN32 |
Metric Light (L) – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M12x1.5-4 | 206967 | 06L X 1/4 Hose insert | DN06 |
M14x1.5-4 | 201455 | 08L X 1/4 Hose insert | DN06 |
M16x1.5-6 | 202134 | 10L X 3/8 Hose insert | DN10 |
M16x1.5-5 | 200660 | 10L X 5/16 Hose insert | DN08 |
M16x1.5-4 | 215454 | 10L X 1/4 Hose insert | DN06 |
M18x1.5-6 | 201053 | 12L X 3/8 Hose insert | DN10 |
M18x1.5-5 | 202136 | 12L X 5/16 Hose insert | DN08 |
M22x1.5-8 | 200979 | 15L X 1/2 Hose insert | DN12 |
M22x1.5-6 | 202139 | 15L X 3/8 Hose insert | DN10 |
M26x1.5-8 | 202141 | 18L X 1/2 Hose insert | DN12 |
M26x1.5-10 | 200989 | 18L X 5/8 Hose insert | DN16 |
M30x2-12 | 202144 | 22L X 3/4 Hose insert | DN20 |
M36x2-16 | 202147 | 28L X 1 Hose insert | DN25 |
M45x2-20 | 202149 | 35L X 1.1/4 Hose insert | DN32 |
M52x2-24 | 202151 | 42L X 1.1/2 Hose insert | DN40 |
Metric Light (L) Female Swivel – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M12x1.5-4 | 206972 | 06Lf sw X 1/4 Hose insert | DN06 |
M14x1.5-4 | 201601 | 08Lf sw X 1/4 Hose insert | DN06 |
M16x1.5-4 | 206973 | 10Lf sw X 1/4 Hose insert | DN06 |
M16x1.5-5 | 201583 | 10Lf sw X 5/16 Hose insert | DN08 |
M16x1.5-6 | 206945 | 10Lf sw X 3/8 Hose insert | DN10 |
M18x1.5-4 | 208155 | 12Lf sw X 1/4 Hose insert | DN06 |
M18x1.5-5 | 201585 | 12Lf sw X 5/16 Hose insert | DN08 |
M18x1.5-6 | 201587 | 12Lf sw X 3/8 Hose insert | DN10 |
M22x1.5-6 | 201589 | 15Lf sw X 3/8 Hose insert | DN10 |
M22x1.5-8 | 201581 | 15Lf sw X 1/2 Hose insert | DN12 |
M26x1.5-10 | 201591 | 18Lf sw X 5/8 Hose insert | DN16 |
M30x2-12 | 201593 | 22Lf sw X 3/4 Hose insert | DN20 |
M36x2-16 | 201595 | 28Lf sw X 1 Hose insert | DN25 |
M45x2-20 | 201597 | 35Lf sw X 1.1/4 Hose insert | DN32 |
M52x2-24 | 201599 | 42Lf sw X 1.1/2 Hose insert | DN40 |
Metric Light (L) Oring Female Swivel – Hosetail
Dash | Volz | Description | DIN |
---|---|---|---|
M12x1.5-4 | 200905 | 06Lf sw ORING X 1/4 Hose insert | DN06 |
M14x1.5-4 | 200639 | 08Lf sw ORING X 1/4 Hose insert | DN06 |
M16x1.5-4 | 201925 | 10Lf sw ORING X 1/4 Hose insert | DN06 |
M16x1.5-6 | 200977 | 10Lf sw ORING X 3/8 Hose insert | DN10 |
